
Project description
The SCHTH-001-WI is a Wi-Fi enabled Smart hydronic heating thermostat with an internal humidity and an external temperature sensor featuring a 4.3’’ touch sensitive and user-friendly LCD display. The control App is available in the Apple Store as well as the Google Play Store.
Featuring
⚫ Wi-Fi Connectivity
⚫ Cloud Based App Control
⚫ Radiant Floor Heating
⚫ Pulse Width Modulation
⚫ Floor Temperature Control
⚫ Humidity Display
⚫ Floor Temperature Display
⚫ Backlight
⚫ Included Floor Sensor
Specifications
Thermostat SCHTH-001 Single Zone Heat Only | |
Control | Microprocessor control. |
Packaged Weight | 0.97lb(440g) |
Dimensions | 136 x 94 x 26mm |
Enclosure | White PVC Plastic |
Ambient Conditions | Indoor use only, 32 to 122℉ (0 to 50℃), RH≤90% non-condensing |
Power | 24V AC, 50/60HZ, 1.8va Standby, 5.6VA max fully loaded, Class 2 |
Connectivity | 802.11 b/g/n |
Security | WPA/WPA2 |
Relay | 30V 2A, Class 2 circuits |
Sensor | NTC thermistor, 10KΩ@77℉ (25℃±0.2℃) β=3950 |
Operating range | -58 to 140℉ (-50 to 60 ℃) |
Warranty | Limited 2 Year |
No custom footer is found, make sure you create a one